SkiGatta 2014 Results
[fusion_builder_container hundred_percent="yes" overflow="visible"][fusion_builder_row][fusion_builder_column type="1_1" background_position="left top" background_color="" border_size="" border_color="" border_style="solid" spacing="yes" background_image="" background_repeat="no-repeat" padding="" margin_top="0px" margin_bottom="0px" class="" id="" animation_type="" animation_speed="0.3" animation_direction="left" hide_on_mobile="no" center_content="no" min_height="none"] Saturday, April 5th - Wind 15-18, Water 38 degrees, Air temp 30 degrees, wind chill 18 degrees, lots of carnage. 12-year old, Wyatt Pike capsizes 6 times, lots of other capsizes throughout the fleet at the Jordanelle State Park - brrrr.
Sunday, April 6th - Clear skies switching to snow and wind at the end of the racing. Keen racing on both the green and yellow NASTAR courses at Deer Valley Resort.
OVERALL RESULTS:
Sailing | Skiing | Sailor/Skier | Points | Overall |
1 | 4 | Jay Miles | 5 | 1 |
3 | 3 | Ryan Walsh | 6 | 2 |
5 | 2 | Dave Staley | 7 | 3 |
2 | 7 | Alex Gross | 9 | 4 |
4 | 5 | Buster Pike | 9 | 4 |
8 | 1 | Lance Swedish | 9 | 4 |
7 | 6 | JR Dethorn | 13 | 7 |
6 | 8 | Geoff Hurwitch | 14 | 8 |
9 | 10 | Bill Gillingham | 19 | 9 |
10 | 9 | Wyatt Pike | 19 | 9 |
SAILING RESULTS:
Position | Sail No. | Sailor | Overall | 1 | 2 | 3 | 4 | 5 |
1 | 291 | Jay Miles | 5 | 2 | 1 | (2) | 1 | 1 |
2 | 813 | Alex Gross | 8 | 1 | 2 | (4) | 3 | 2 |
3 | 829 | Ryan Walsh | 13 | 4 | 5 | 1 | (7) | 3 |
4 | 477 | Buster Pike | 13 | 3 | 3 | 5 | 2 | (6) |
5 | 108 | Dave Staley | 17 | 5 | 4 | (8) | 4 | 4 |
6 | 416 | Geoff Hurwitch | 19 | 6 | (7) | 3 | 5 | 5 |
7 | 355 | JR Dethorn | 27 | (8) | 6 | 6 | 8 | 7 |
8 | 320 | Lance Swedish | 31 | 8 | 6 | 6 | 8 | 7 |
9 | 835 | Bill G | 33 | 9 | (12) | 9 | 6 | 9 |
10 | 566 | Wyatt Pike | 46 | 10 | 12 | 12 | 12 | (12) |
SKIING RESULTS:
Time | Position | Skier | 1 | 2 | 3 | 4 |
50.89 | 1 | Lance Swedish | 17.13 | 16.72 | 17.35 | 17.04 |
53.29 | 2 | Dave Staley | 17.94 | 17.76 | 17.59 | 18.13 |
53.38 | 3 | Ryan Walsh | 17.87 | 17.67 | 17.84 | 17.88 |
54.90 | 4 | Jay Miles | 18.51 | 18.21 | 18.18 | 18.57 |
57.59 | 5 | Buster Pike | 19.06 | 19.31 | 19.28 | 19.63 |
57.77 | 6 | JR Dethorn | 19.37 | 19.16 | 19.72 | 19.24 |
59.57 | 7 | Alex Gross | 20.22 | 19.97 | 19.50 | 20.10 |
59.81 | 8 | Geoff Hurwitch | 20.12 | 19.49 | 20.20 | 20.22 |
64.12 | 9 | Wyatt Pike | 20.56 | 21.63 | 21.93 | 22.05 |
67.05 | 10 | Bill Gillingham | 22.51 | 22.34 | 22.83 | 22.20 |
[/fusion_builder_column][/fusion_builder_row][/fusion_builder_container]