2016 season results for Laser and Elliot racing
Thank you to everyone who participated in what turned out to be an epic summer of Laser and Elliot racing. Here are the season results. We look forward to racing with you next summer!
2016 Laser Overall Season | ||
Place | Name | Points |
1 | Michael Zavell | 1.73 |
2 | Niclas Bornling | 3.54 |
3 | Scott VerMerris | 5.04 |
4 | Will Warlick | 5.21 |
5 | Alex Gross | 5.31 |
6 | Paul Swan | 5.40 |
7 | Dave Staley | 7.31 |
8 | Ed Gorfinkle | 8.38 |
9 | Karl Paulson | 8.74 |
10 | Chuck Thomas | 8.94 |
11 | JR Dethorn | 9.35 |
12 | Ryan Mazella | 9.73 |
13 | Hylton Early | 10.63 |
14 | Philippe Astie | 10.79 |
15 | Jeff Kluge | 10.80 |
16 | Bruno Piciulli | 11.02 |
17 | Dave Rennie | 11.21 |
18 | Buster Pike | 11.22 |
19 | Gibson Peters | 11.25 |
20 | Jacklyn Hackett | 12.53 |
21 | Shane Swenson | 12.56 |
22 | Scott Nichols | 12.57 |
23 | Ralph Sawyer | 12.61 |
24 | Bill Bennelli | 12.76 |
25 | Kaan Johnson | 12.93 |
26 | Steve Olpin | 13.08 |
27 | Mike Mcgrew | 13.21 |
28 | Peter Jorgenson | 13.23 |
29 | Landon Richins | 13.54 |
30 | Marty Simhula | 13.66 |
31 | John Wetton | 13.75 |
32 | Sydney Young | 13.83 |
33 | Jack Plavan | 13.89 |
34 | Bill Gillingham | 14.02 |
35 | Wyatt Pike | 14.10 |
36 | Geoff Hurwitch | 14.29 |
Elliott
Place | Person | Points | Average |
1 | Keff Kluge | 38 | 1.73 |
2 | Buster Pike | 35 | 1.84 |
3 | Geoff Hurwitch | 40 | 2.35 |
4 | Ben Towery | 58 | 3.22 |
5 | Andrew Parker | 75 | 3.95 |
6 | Pablo Montes | 81 | 5.06 |
7 | Bruno Piciulli | 105 | 5.25 |
8 | Chris Ostertag | 115 | 6.05 |